Frâne EMB pentru motoare (NEMA), inchThe Nexen flange mounted EMB spring-set motor brake is designed for 1/2—20 HP NEMA C-faced motors. This power-off brake is ideal for use in cycling, emergency stopping and holding applications. Low wear rate on the friction material combined with high thermal capabilities make this Motor Brake ideal for dynamic stopping applications. Spring-set, pneumatic released brakes run cooler and last longer than electrical spring-set brakes. |
Articol | Codificare | Tipodimensiune carcasă | Moment static minim | Dimensiunea alezajului | Presiunea minimă de decuplare | ||||||
964924 | EMB-875-143/145TC | 143TC, 145TC | 398 inlbs | 0.875 in. | 80 psi | ||||||
965300 | EMB-1125, 182/184 | 182TC, 184TC | 660 inlbs | 1.125 in. | 48 psi | ||||||
965310 | EMB-1375, 213/215 | 213TC, 215TC | 876 inlbs | 1.375 in. | 64 psi | ||||||
965320 | EMB-1625, 254/256 | 254TC, 256TC | 1104 inlbs | 1.625 in. | 80 psi | ||||||
964914 | EMB-625-NEMA 56C | 56C | 398 inlbs | 0.625 in. | 80 psi |
Frâne EMB pentru motoare (IEC), metricThe Nexen flange mounted EMB spring-set motor brake is designed for 1/2—20 HP NEMA C-faced motors. This power-off brake is ideal for use in cycling, emergency stopping and holding applications. Low wear rate on the friction material combined with high thermal capabilities make this Motor Brake ideal for dynamic stopping applications. Spring-set, pneumatic released brakes run cooler and last longer than electrical spring-set brakes. |
Articol | Codificare | Tipodimensiune carcasă | Moment static minim | Dimensiunea alezajului | Presiunea minimă de decuplare | ||||||
964846 | EMB-110-14, IEC-71 FRAME | 71A, 71B | 14 Nm | 14 mm | 3.4 bar | ||||||
964910 | EMB-130-19, IEC-80 FRAME | 80 | 45 Nm | 19 mm | 5.5 bar | ||||||
964911 | EMB-130-24, IEC-90 FRAME | 90L, 90S | 45 Nm | 24 mm | 5.5 bar | ||||||
965301 | EMB-180-28, IEC-100/112 | 100L, 112M | 100 Nm | 28 mm | 4.4 bar | ||||||
965307 | EMB-180-28, IEC-100/112, 6 SPRING |
100L, 112M | 60 Nm | 28 mm | 2.7 bar | ||||||
965303 | EMB-230-38, IEC-132S/M FRAME | 132M, 132S | 125 Nm | 38 mm | 5.5 bar | ||||||
965305 | EMB-230-38, IEC-132S/M FRAME, 60-PSI REL,SPCL |
132M, 132S | 94 Nm | 38 mm | 4.1 bar |
Frâne FMBES pentru motoareSpring-engaged for holding in power-off conditions. Self-adjusting for friction material wear. Totally eliminates the necessity to shut down for periodic adjustments. No special requirements or additional parts for vertical-mounted applications. Air-released, greater heat-sink capacity for cooler, more reliable performance. Ideal for high-cycle applications. Nickel-plated and sealed for water protection per NEMA standard 1.26.55 (IP54). |
Articol | Codificare | Tipodimensiune carcasă | Moment static minim | Dimensiunea alezajului | Presiunea minimă de decuplare | ||||||
827360 | FMBES-1125CC*420 IN LBS | 182TC, 184TC | 420 inlbs | 1.125 in. | 30 psi | ||||||
827380 | FMBES-1375CC*900 IN LBS | 213TC, 215TC | 900 inlbs | 1.375 in. | 50 psi | ||||||
827343 | FMBES-875CC*100 IN LBS | 143TC, 145TC | 100 inlbs | 0.875 in. | 10 psi | ||||||
827344 | FMBES-875CC*200 IN LBS | 143TC, 145TC | 200 inlbs | 0.875 in. | 20 psi | ||||||
827340 | FMBES-875CC*300 IN LBS | 143TC, 145TC | 300 inlbs | 0.875 in. | 30 psi | ||||||
827323 | FMBES-625CC*100 IN LBS | 56C | 100 inlbs | 0.625 in. | 10 psi | ||||||
827320 | FMBES-625CC*200 IN LBS | 56C | 200 inlbs | 0.625 in. | 20 psi |
Frâne SE pentru motoareSpring-engaged brakes provide protection to equipment when fast, dependable stops are required for non-cyclic applications. Restrictor valve controls exhaust air during engagement, ensuring a smooth stop. 3 moving parts insure durability and dependability. Mounting flexibility–NEMA C-Flange mount or Shaft mount capability. Not intended for vertical mount. No dynamic thrust load on bearings when unit is engaged. No thrust load, or virtually no radial load, when unit is disengaged and motor is running. |
Articol | Codificare | Tipodimensiune carcasă | Moment static minim | Dimensiunea alezajului | Presiunea minimă de decuplare | ||||||
806000 | SE-200-1*0.875 BORE | 143TC, 145TC | 225 inlbs | 0.875 in. | 50 psi | ||||||
805900 | SE-100-1*0.625 BORE | 56C | 100 inlbs | 0.625 in. | 40 psi | ||||||
805941 | SE-100-1*0.625 BORE, SPCL | 56C | 225 inlbs | 0.625 in. | 50 psi | ||||||
805904 | SE-100-1*0.500 BORE, NSB NA | NA | 100 inlbs | 0.500 in. | 40 psi | ||||||
805912 | SE-100-1*0.875 BORE, SPCL | NA | 100 inlbs | 0.500 in. | 40 psi | ||||||
806001 | SE-200-1*20MM BORE, NSB | NA | 225 inlbs | 20 mm | 50 psi | ||||||
808241 | SE-500-1*1.125 BORE, SPCL | 182TC, 182TC | 1150 inlbs | 1.125 in. | 30 psi | ||||||
808204 | SE-500-1*1.000 BORE, NSB | 182TC, 182TC | 575 inlbs | 1.000 in. | 30 psi | ||||||
808200 | SE-500-1*1.125 BORE | 182TC, 182TC | 575 inlbs | 1.125 in. | 30 psi | ||||||
808300 | SE1000-1*1.375 BORE | 213TC, 215TC | 1150 inlbs | 1.375 in. | 40 psi | ||||||
808343 | SE1000-1*1.375 BORE, SPCL | 213TC, 215TC | 288 inlbs | 1.375 in. | 40 psi | ||||||
808342 | SE1000-1*1.375 BORE, SPCL | 213TC, 215TC | 575 inlbs | 1.375 in. | 40 psi | ||||||
808212 | SE-500-1*19 MM BORE, SPCL | NA | 575 inlbs | 19 mm | 30 psi | ||||||
808301 | SE2000*1.375 BORE | 213TC, 215TC | 2000 inlbs | 1.375 in. | 40 psi |
Frâne MB pentru motoare (NEMA)These Spring Set Brakes provide high torque in a compact unit. Static Torque capacity up to 1800 In-lbs. Maximum Operating Speed up to 3600 rpm. Bore sizes up to 1.875 inches. Thermal Horsepower rating up to 0.450. Designed to mount directly to NEMA “C” faced double shafted electric motors. CANNOT BE VERTICALLY MOUNTED. Order Brake and Hub separately. |
Articol | Codificare | Tipodimensiune carcasă | Moment static minim | Dimensiunea alezajului | Presiunea minimă de decuplare | ||||||
801310 | MB-800S*BRAKE, 12 SPRING |
284U, 284T, 286U, 286T | 1800 inlbs | 1.375,1.500,1.625,1.750, 1.875 in. |
65 psi | ||||||
801305 | MB-600S*BRAKE, 10 SPRING |
182T, 184T, 213, 215, 213T, 215T, 254U, 256T, 256U, 254 |
1100 inlbs | 0.875, 1.000, 1.125, 1.250, 1.375, 1.500, 1.625 in. |
65 psi | ||||||
801300 | MB-450S*BRAKE, 04 SPRING |
56, 143T, 145T | 300 inlbs | 0.500, 0.625, 0.750, 0.875 in. | 65 psi |