Cuplaj tip Micro, inchStatic torque up to 18 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 0.5 hp, continuous thermal dissipation up to 0.06 hp, bores up to 0.375". Available in pilot mount versions only. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
856802 | MICRO*0.375,PILOT MOUNT,TEF | n/a | Teflon (Very Low) Coefficient | 3600 | Pilot Mount | Open | 0.375 in. | Black Oxide | ||||||||
856800 | MICRO*0.375,PILOT MOUNT | 18 inlbs | Standard Coefficient | 3600 | Pilot Mount | Open | 0.375 in. | Black Oxide |
Cuplaj tip B-275, inchStatic torque up to 100 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 1.0 hp, continuous thermal dissipation up to 0.13 hp, bores up to 0.625". Features sealed, ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. |
Articol | Codificare | Moment max. static |
Tipul discurilor de fricțiune |
Turația max. rpm |
Felul transmisiei |
Acoperire | ||||||
802873 | B-275*0.625,1-3V GRV,02.75 OD | 100 inlbs | Coeficient standard | 3600 | 1-3V, 2.75 in. OD Sheave | Machined Aluminum | ||||||
802872 | B-275*0.625,1'A' GRV,03.00 PD | 100 inlbs | Coeficient standard | 3600 | 1-A, 3.00 in. PD Sheave | Machined Aluminum | ||||||
802871 | B-275*0.500,PILOT MOUNT | 100 inlbs | Coeficient standard | 3600 | pe umăr de ghidare |
Machined Aluminum | ||||||
802870 | B-275*0.625,PILOT MOUNT | 100 inlbs | Coeficient standard | 3600 | pe umăr de ghidare |
Machined Aluminum |
Cuplaj tip B-275, metricStatic Torque up to 11.3 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 0.75 hp, continuous thermal dissipation up to 0.01 kW, bores up to 16 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only.
|
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
950705 | B-275*15MM BORE,PILOT MT,MTRC | 11 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 15 mm | Black Oxide | ||||||||
950706 | B-275*16MM BORE,PILOT MT,MTRC,NSB | 11 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 16 mm | Black Oxide |
Cuplaj tip F-450, inchStatic torque up to 196 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 5 hp, continuous thermal dissipation up to 0.3 hp, bores up to 0.875". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
802881 | F-450*0.875,PILOT MOUNT,ULTRA LCO | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | Open | 0.875 in. | Black Oxide | ||||||||
802820 | F-450*0.875,1-3V,04.50 OD | 140 inlbs | Standard Coefficient | 3600 | 1-3V, 4.50 in. OD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802830 | F-450*0.875,1'A',03.80 PD | 140 inlbs | Standard Coefficient | 3600 | 1-A, 3.80 in. PD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802840 | F-450*0.875,1'A',04.40 PD | 140 inlbs | Standard Coefficient | 3600 | 1-A, 4.40 in. PD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802855 | F-450*0.750,PILOT MOUNT | 140 inlbs | Standard Coefficient | 3600 | Pilot Moun | Open | 0.750 in. | Black Oxide | ||||||||
802850 | F-450*0.875,PILOT MOUNT | 140 inlbs | Standard Coefficient | 3600 | Pilot Moun | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802812 | F-450*0.875,1-3V,03.35 OD,HCO | 196 inlbs | High Coefficient | 3600 | 1-3V, 3.35 in. OD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802822 | F-450*0.875,1-3V,04.50 OD,HCO | 196 inlbs | High Coefficient | 3600 | 1-3V, 4.50 in. OD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802832 | F-450*0.875,1'A',03.80 PD,HCO | 196 inlbs | High Coefficient | 3600 | 1-A, 3.80 in. PD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802842 | F-450*0.875,1'A',04.40 PD,HCO | 196 inlbs | High Coefficient | 3600 | 1-A, 4.40 in. PD Sheave | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide | ||||||||
802852 | F-450*0.875,PILOT MOUNT,HCO | 196 inlbs | High Coefficient | 3600 | Pilot Mount | Open | 0.875 in.;0-0.75 With Bushings | Black Oxide |
Cuplaj tip F-450, metricStatic torque capacity up to 22.2 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 3.7 kW, continuous thermal dissipation up to 224 W, bores up to 20 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
950061 | F-450*00MM BLANK,PILOT MT,MTRC | 19 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 0 - 22 mm | Black Oxide | ||||||||
950062 | F-450*16MM,PILOT MT,METRIC,SPL | 19 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 16 mm | Black Oxide | ||||||||
950063 | F-450*17MM,PILOT MT,METRIC,SPL | 19 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 17 mm | Black Oxide | ||||||||
950050 | F-450*20MM,PILOT MT,METRIC | 19 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 20 mm | Black Oxide | ||||||||
950052 | F-450*20 MM BORE,PILOT MOUNT,HICO,SPCL | 22 Nm | High Coefficient | 3600 | Pilot Mount | Open | 20 mm | Black Oxide |
Cuplaj tip L-600, inchStatic torque up to: 518 in-lbs at 80 psi, maximum speed 3600 rpm, transmitted power up to 10 hp, continuous thermal dissipation up to 0.75 hp, bores up to 1.188". Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
805210 | L-600*1.125,2-3V,04.50 OD | 370 inlbs | Standard Coefficient | 3600 | 2-3V, 4.50 in. OD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805220 | L-600*1.125,2-3V,05.30 OD | 370 inlbs | Standard Coefficient | 3600 | 2-3V, 5.30 in. OD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805230 | L-600*1.125,2-3V,06.00 OD | 370 inlbs | Standard Coefficient | 3600 | 2-3V, 6.00 in. OD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805240 | L-600*1.125,2-3V,08.00 OD | 370 inlbs | Standard Coefficient | 3600 | 2-3V, 8.00 in. OD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805250 | L-600*1.125,2'A',04.40 PD | 370 inlbs | Standard Coefficient | 3600 | 2-A, 4.40 in. PD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805260 | L-600*1.125,2'A',05.40 PD | 370 inlbs | Standard Coefficient | 3600 | 2-A, 5.40 in. PD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805275 | L-600*1.000,PILOT MOUNT | 370 inlbs | Standard Coefficient | 3600 | Pilot Mount | Open | 1.000 in. | Black Oxide | ||||||||
805270 | L-600*1.125,PILOT MOUNT | 370 inlbs | Standard Coefficient | 3600 | Pilot Mount | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide | ||||||||
805292 | L-600*1.125,PILOT MOUNT,NP | 370 inlbs | Standard Coefficient | 3600 | Pilot Mount | Open | 1.125 in.; 0 - 1.0 With Bushings | Nickel Plated | ||||||||
805212 | L-600*1.125,2-3V,04.50 OD,HCO | 518 inlbs | High Coefficient | 3600 | 2-3V, 4.50 in. OD Sheave | Open | 1.125 in.; 0 - 1.0 With Bushings | Black Oxide |
Cuplaj tip L-600, metricStatic torque up to 58.5 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 7.5 kW, continuous thermal dissipation 0.56 kW, bores up to 30 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
950159 | L-600*30MM BORE,PILOT MOUNT,ULTRA LCO,NSB | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | Open | 30 mm | Black Oxide | ||||||||
950158 | L-600*25MM PILOT MT,MTRC,NP,LCO,SPCL | n/a | Low Coefficient | 3600 | Pilot Mount | Open | 25 mm | Black Oxide | ||||||||
950703 | BW*14MM BORE,PILOT MT,MTRC,TEFLON,SPCL | n/a | Teflon (Very Low) Coefficient | 3600 | Pilot Mount | Open | 14 mm | Machined Aluminum | ||||||||
950709 | B-275*15MM BORE,PILOT MT,MTRC,ULTRA LCO | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | Open | 15 mm | Black Oxide | ||||||||
950055 | F-450*20MM,PILOT MT,METRIC,ULTRA LCO | n/a | Ultra Low Coefficient | 3600 | Pilot Mount | Open | 20 mm | Black Oxide | ||||||||
950051 | F-450*20MM,PILOT MT,METRIC,LCO | 10 Nm | Low Coefficient | 3600 | Pilot Mount | Open | 20 mm | Black Oxide | ||||||||
950700 | BW*15MM BORE,PILOT MT,MTRC | 15 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 15 mm | Black Oxide | ||||||||
950711 | BW*16MM BORE,PILOT MT,MTRC,SPCL | 15 Nm | Standard Coefficient | 3600 | Pilot Mount | Open | 16 mm | Black Oxide | ||||||||
950351 | H-1000*50MM,PILOT MT,METRIC,LCO | 195 Nm | Low Coefficient | 1800 | Pilot Mount | Open | 50 mm | Black Oxide | ||||||||
950156 | L-600*25MM,PILOT MT,METRIC,LCO | 26 Nm | Low Coefficient | 3600 | Pilot Mount | Open | 25 mm | Black Oxide |
Cuplaj tip M-800, inchStatic torque up to 1365 in-lbs at 80 psi, maximum speed 2600 rpm, transmitted horsepower up to 10 hp, continuous thermal dissipation up to 1 hp, bores up to 1.625". Features sealed ball bearings, and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes. |
Product | Description | Maximum Static Clutch Torque | Clutch Torque Clutch | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
807632 | M-800*1.625,2'B',05.80 PD,HCO | 1365 inlbs | High Coefficient | 1800 | 2-B, 5.80 in. PD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807642 | M-800*1.625,2'B',06.80 PD,HCO | 1365 inlbs | High Coefficient | 1800 | 2-B, 6.80 in. PD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807612 | M-800*1.625,3-3V,05.30 OD,HCO | 1365 inlbs | High Coefficient | 1800 | 3-3V, 5.30 in. OD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807622 | M-800*1.625,3-3V,06.00 OD,HCO | 1365 | High Coefficient | 1800 | 3-3V, 6.00 in. OD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807661 | M-800*1.438,PILOT MOUNT,HCO | 1365 | High Coefficient | 1800 | Pilot Mount | Open | 1.438 in. | Black Oxide | ||||||||
807652 | M-800*1.625,PILOT MOUNT,HCO | 1365 | High Coefficient | 1800 | Pilot Mount | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807643 | M-800*1.625,2'B',15.65 PD,SPCL | 1365 | Standard Coefficient | 1000 | 2-B, 15.65 in. PD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807631 | M-800*1.625,2'B',05.80 PD,LCO | 585 inlbs | Low Coefficient | 1800 | 2-B, 5.80 in. PD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807641 | M-800*1.625,2'B',06.80 PD,LCO | 585 inlbs | Low Coefficient | 1800 | 2-B, 6.80 in. PD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide | ||||||||
807611 | M-800*1.625,3-3V,05.30 OD,LCO | 585 inlbs | Low Coefficient | 1800 | 3-3V, 5.30 in. OD Sheave | Open | 1.625 in. ;0-1.5 With Bushings | Black Oxide |
Cuplaj tip M-800, metricStatic torque up to 126 Nm at 5.5 bar, maximum speed 3600 rpm, transmitted power up to 7.5 kW, continuous thermal dissipation up to 0.75 kW, bores up to 40 mm. Features sealed ball bearings and splined hub. Available in pilot mount models only. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
950255 | M-800*35MM,PILOT MT,METRIC,HICO,NSB | 126 Nm | High Coefficient | 1800 | Pilot Mount | Open | 35 mm | Black Oxide | ||||||||
950257 | M-800*35MM,PILOT MT,METRIC,LCO,NSB | 54 Nm | Low Coefficient | 1800 | Pilot Mount | Open | 35 mm | Black Oxide | ||||||||
950261 | M-800*18MM BLANK,PILOT MT,MTRC | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 18 - 41 mm | Black Oxide | ||||||||
950254 | M-800*30MM,PILOT MT,METRIC,SPL | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 25 mm | Black Oxide | ||||||||
950256 | M-800*28MM BORE,PILOT,METRIC,SPCL | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 28 mm | Black Oxide | ||||||||
950253 | M-800*35MM,PILOT MT,METRIC,NSB | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 35 mm | Black Oxide | ||||||||
950258 | M-800*38MM,PILOT,METRIC,NSB | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 38 mm | Black Oxide | ||||||||
950250 | M-800*40MM,PILOT MT,METRIC | 90 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 40 mm | Black Oxide |
Cuplaj tip H-1000Static torque up to 3920 in-lbs at 80 psi, maximum speed 1800 rpm, transmitted power up to 25 hp, continuous thermal dissipation up to 2.25 hp, bores up to 1.938". Features sealed ball bearings, and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
810040 | H-1000*1.875,3'B',08.60 PD | 2800 inlbs | Standard Coefficient | 1800 | 3-B, 8.60 in. PD Sheave | Open | 1.875 in.;0-1.75 With Bushings | Black Oxide | ||||||||
810055 | H-1000*1.688,PILOT MOUNT | 2800 inlbs | Standard Coefficient | 1800 | Pilot Mount | Open | 1.688 in. | Black Oxide | ||||||||
810050 | H-1000*1.875,PILOT MOUNT | 2800 inlbs | Standard Coefficient | 1800 | Pilot Mount | Open | 1.875 in.;0-1.75 With Bushings | Black Oxide | ||||||||
810032 | H-1000*1.875,3'B',07.40 PD,HCO | 3920 inlbs | High Coefficient | 1800 | 3-B, 7.40 in. PD Sheave | Open | 1.875 in.;0-1.75 With Bushings | Black Oxide | ||||||||
810042 | H-1000*1.875,3'B',08.60 PD,HCO | 3920 inlbs | High Coefficient | 1800 | 3-B, 8.60 in. PD Sheave | Open | 1.875 in.;0-1.75 With Bushings | Black Oxide | ||||||||
810068 | H-1000*1.688,PILOT MOUNT,HCO,NSB | 3920 inlbs | High Coefficient | 1800 | Pilot Mount | Open | 1.688 in. | Black Oxide | ||||||||
810052 | H-1000*1.875,PILOT MOUNT,HCO | 3920 inlbs | High Coefficient | 1800 | Pilot Mount | Open | 1.875 in.;0-1.75 With Bushings | Black Oxide |
Cuplaj tip H-1000Static torque up to 3920 in-lbs at 80 psi, maximum speed 1800 rpm, transmitted power up to 25 hp, continuous thermal dissipation up to 2.25 hp, bores up to 1.938". Features sealed ball bearings, and splined hub. Available in pilot mount, integral sheave, and coupling models. Optional disc and caliper brake turns some models into clutch-brakes. |
Product | Description | Maximum Static Clutch Torque | Clutch Facing Type | Max Rpm | Drive Arrangement | Open Or Enclosed Design | Bore Size | Finish | ||||||||
950361 | H-1000*19MM BLANK,PILOT MT,MTRC | 325 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 19 - 50 mm | Black Oxide | ||||||||
950353 | H-1000*30MM,PILOT MT,METRIC,SPL | 325 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 30 mm | Black Oxide | ||||||||
950354 | H-1000*35MM,PILOT MT,METRIC | 325 Nm | Standard Coefficient | 1800 | Pilot Mount | Open | 35 mm | Black Oxide | ||||||||
950355 | H-1000*40MM,PILOT MT,NSB | 325 Nm | Standard Coefficient | 1800 | Pilot Moun | Open | 40 mm | Black Oxide | ||||||||
950350 | H-1000*50MM,PILOT MT,METRIC | 325 Nm | Standard Coefficient | 1800 | Pilot Moun | Open | 50 mm | Black Oxide | ||||||||
950357 | H-1000*50MM BORE,PILOT MT,METRIC,HICO,SPCL | 455 Nm | High Coefficient | 1800 | Pilot Moun | Open | 50 mm | Black Oxide |
Cuplaj tip XHW, inchTorque up to: 5000 in-lbs. at 80 psi. maximum speed 1200 rpm, transmitted power up to 50 hp, continuous thermal dissipation up to 2.25 hp. Features sealed ball bearings and splined hub. Available in pilot mount, integral sheave, and coupling models. |
Articol | Codificare | Moment max. static |
Tipul discurilor de fricțiune |
Turația max. rpm |
Felul transmisiei |
Tip constructiv |
Diametru alezaj | Acoperire | ||||||||
811113 | XHW*2.125 BORE, PILOT MT,SPCL |
3000 inlbs | Coeficient redus | 1200 | pe umăr de ghidare |
Deschis | Black Oxide | |||||||||
810906 | XHW*2.250,2'C'GROOVE, 12.50 OD,SPCL |
5000 inlbs | Coeficient standard | 1200 | 2-C, 12.50 in. OD Sheave |
Deschis | 2.125 in. | Black Oxide | ||||||||
810904 | XHW*2.250,2'C'GROOVE, 15.50 OD,SPCL |
5000 inlbs | Coeficient standard | 1200 | 2-C, 15.50 in. OD Sheave |
Deschis | 2.250 in | Black Oxide | ||||||||
810905 | XHW*2.250,3'C'GROOVE, 12.75 OD,NSB |
5000 inlbs | Coeficient standard | 1200 | 3-C, 12.75 in. OD Sheave |
Deschis | 2.250 in | Black Oxide | ||||||||
810903 | XHW*2.250,4'C'GROOVE, 12.25 OD,SPCL |
5000 inlbs | Coeficient standard | 1200 | 4-C, 12.25 in. ODSheave |
Deschis | 2.250 in | Black Oxide | ||||||||
811000 | XHW*2.375,4'C' GRV, 08.60 PD |
5000 inlbs | Coeficient standard | 1200 | 4-C, 8.60 in. PD Sheave |
Deschis | 2.250 in | Black Oxide | ||||||||
810902 | XHW*1.875,5-5V GRV, 08.00 OD,NSB |
5000 inlbs | Coeficient standard | 1200 | 5-5V, 8.00 in. OD Sheave |
Deschis | 2.375 in.; 0-2.25 With Bushings |
Black Oxide | ||||||||
810900 | XHW*2.375,5-5V GRV, 08.00 OD |
5000 inlbs | Coeficient standard | 1200 | 5-5V, 8.00 in. OD Sheave |
Deschis | 1.875 in. | Black Oxide | ||||||||
810901 | XHW*2.500,5-5V GRV, 08.00 OD,NSB |
5000 inlbs | Coeficient standard | 1200 | 5-5V, 8.00 in. OD Sheave |
Deschis | 2.375 in.; 0-2.25 With Bushings |
Black Oxide | ||||||||
811106 | XHW*1.750,PILOT MOUNT, NSB |
5000 inlbs | Coeficient standard | 1200 | pe umăr de ghidare |
Deschis | 2.500 in. | Black Oxide |
Cuplaj tip FMCE, inchFMCE Flange Mounted Clutches are excellent in hostile, dirty environments where only a clutch is required. The totally enclosed design functions perfectly in areas where dirt, dust, moisture or other contaminants interfere. |
Articol | Model | Codificare | Moment max. static |
Tipul discurilor de fricțiune |
Frame Size | Turația max. rpm |
Tip constructiv |
Diametru alezaj | Acoperire | |||||||||
964410 | FMCE-1375 | FMCE-1375*1.375 | 1050 inlbs | Coeficient standard | 213TC, 215TC | 1800 | Inchis | 1.375 in. | Black Oxide | |||||||||
801489 | FMCE-625 | FMCE-625*0.625 | 190 inlbs | Coeficient standard | 56C | 1800 | Inchis | 0.875 in. | Black Oxide | |||||||||
801493 | FMCE-875 | FMCE-875*0.875 | 290 inlbs | Coeficient standard | 143TC, 145TC | 1800 | Inchis | 0.875 in. | Black Oxide | |||||||||
964409 | FMCE-1125 | FMCE-1125*1.125 | 575 inlbs | Coeficient standard | 182TC, 184TC | 1800 | Inchis | 1.125 in. | Black Oxide |
M-800*18MM BLANK,PILOT MT,MTRC