Open and Enclosed Air Engaged Torque Limiters, Metric (44)
12 Models: Torque up to 1350 Nm, Operation Speed up to 2000 rpm, standard bore sizes ranging from 15 to 75 millimeters. Proximity Sensor with 0,91 meters long cord and hardware included on all models. Pulleys, Sprockets, Gears can be attached to the clutch for offset shaft applications. Tapped holes for ease of mounting.
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Bore Size | Number Of Engagement Positions |
---|---|---|---|---|---|
951203 | TL20A*0.500 BLANK,AIR,METRIC | 100 Nm | 24 Nm | 12.7 mm | 1 @ 360° |
951292 | TL20A*19MM BORE,AIR,METRIC,SPL | 100 Nm | 24 Nm | 19 mm | 1 @ 360° |
802904 | TL20A-E*20MM BORE,AIR,METRIC | 100 Nm | 24 Nm | 20 mm | 1 @ 360° |
951202 | TL20A*20MM BORE,AIR,METRIC | 100 Nm | 24 Nm | 20 mm | 1 @ 360° |
951210 | TL20A*22MM BORE,AIR,MTRC | 100 Nm | 24 Nm | 22 mm | 1 @ 360° |
951243 | TL60A*1.250 BLANK,SEMI-ASSY,AIR,METRIC | 1300 Nm | 186 Nm | 31.8 mm | 1 @ 360° |
951296 | TL60A*42MM BORE,AIR,METRIC,SPL | 1300 Nm | 186 Nm | 42 mm | 1 @ 360° |
802944 | TL60A-E*45MM BORE,AIR,METRIC | 1300 Nm | 186 Nm | 45 mm | 1 @ 360° |
951242 | TL60A*45MM BORE,AIR,METRIC | 1300 Nm | 186 Nm | 45 mm | 1 @ 360° |
802975 | TL60A-E*50MM BORE,JS9,AIR,METRIC,SPCL | 1300 Nm | 186 Nm | 50 mm | 1 @ 360° |
803046 | TL60A-E*50MM BORE,AIR,MET,D10 KWY,19.7 FT CORD,SPCL | 1300 Nm | 186 Nm | 50 mm | 1 @ 360° |
803019 | TL60A2P-E*50MM BORE,AIR,METRIC,NSB | 1300 Nm | 186 Nm | 50 mm | 2 @ 180° |
951244 | TL60A*55MM BORE,AIR,NSB | 1300 Nm | 186 Nm | 55 mm | 1 @ 360° |
951302 | TL10A*15MM BORE,AIR,METRIC | 21 Nm | 10 Nm | 15 mm | 1 @ 360° |
951213 | TL30A*0.625 BLANK,SEMI-ASSY,AIR,METRIC | 260 Nm | 58 Nm | 15.9 mm | 1 @ 360° |
802914 | TL30A-E*25MM BORE,AIR,METRIC | 260 Nm | 58 Nm | 25 mm | 1 @ 360° |
951212 | TL30A*25MM BORE,AIR,METRIC | 260 Nm | 58 Nm | 25 mm | 1 @ 360° |
803050 | TL30A-E*25MM BORE,AIR,MET,D10 KWY,19.7FT CORD,SPCL | 260 Nm | 58 Nm | 25 mm | 1 @ 360° |
802978 | TL30A6P-E*25MM BORE,AIR,METRIC | 260 Nm | 58 Nm | 25 mm | 6 @ 60° |
951294 | TL30A*28MM BORE,AIR,METRIC,SPL | 260 Nm | 58 Nm | 28 mm | 1 @ 360° |
803006 | TL30A-E*30MM BORE,AIR,METRIC,NSB | 260 Nm | 58 Nm | 30 mm | 1 @ 360° |
951298 | TL30A*30MM BORE,AIR,METRIC,SPL | 260 Nm | 58 Nm | 30 mm | 1 @ 360° |
951307 | TL30A*30MM BORE,AIR,MET,D10 KWY,19.7 FT CORD,SPCL | 260 Nm | 58 Nm | 30 mm | 1 @ 360° |
803048 | TL30A-E*30MM BORE,AIR,MET,D10 KWY,6.5 FT CORD,SPCL | 260 Nm | 58 Nm | 30 mm | 1 @ 360° |
803044 | TL30A-E*30MM BORE,AIR,MET,D10 KWY,19.7FT CORD,SPCL | 260 Nm | 58 Nm | 30 mm | 1 @ 360° |
951214 | TL30A*32MM BORE,METRIC,SPCL | 260 Nm | 58 Nm | 32 mm | 1 @ 360° |
951312 | TL15A*15MM BORE,AIR,METRIC | 41 Nm | 10 Nm | 15 mm | 1 @ 360° |
951223 | TL40A*0.750 BLANK,SEMI-ASSY,AIR,METRIC | 500 Nm | 102 Nm | 19.1 mm | 1 @ 360° |
951293 | TL40A*30MM BORE,AIR,METRIC,SPL | 500 Nm | 102 Nm | 30 mm | 1 @ 360° |
802924 | TL40A-E*35MM BORE,AIR,METRIC,JS9 KWY | 500 Nm | 102 Nm | 35 mm | 1 @ 360° |
951222 | TL40A*35MM BORE,AIR,METRIC | 500 Nm | 102 Nm | 35 mm | 1 @ 360° |
803043 | TL40A-E*35MM BORE,AIR,MET,D10 KWY,19.7FT CORD,SPCL | 500 Nm | 102 Nm | 35 mm | 1 @ 360° |
951281 | TL40A*40MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 40 mm | 1 @ 360° |
803047 | TL40A-E*40MM BORE,AIR,MET,D10 KWY,19.7 FT CORD,SPCL | 500 Nm | 102 Nm | 40 mm | 1 @ 360° |
951301 | TL40A/5P*40MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 40 mm | 5 @ 72° |
802909 | TL40A-E*42MM BORE,AIR,METRIC,NSB | 500 Nm | 102 Nm | 42 mm | 1 @ 360° |
951233 | TL50A*1.000 BLANK,SEMI-ASSY,AIR,METRIC | 750 Nm | 136 Nm | 25.4 mm | 1 @ 360° |
951295 | TL50A*35MM BORE,AIR,METRIC,SPL | 750 Nm | 136 Nm | 35 mm | 1 @ 360° |
802934 | TL50A-E*40MM BORE,AIR,METRIC | 750 Nm | 136 Nm | 40 mm | 1 @ 360° |
951232 | TL50A*40MM BORE,AIR,METRIC | 750 Nm | 136 Nm | 40 mm | 1 @ 360° |
802951 | TL50A2P-E*40MM BORE,AIR,METRIC,SPCL | 750 Nm | 136 Nm | 40 mm | 2 @ 180° |
802955 | TL50A-E*42MM BORE,AIR,METRIC,NSB | 750 Nm | 136 Nm | 42 mm | 1 @ 360° |
951225 | TL50A*50MM BORE,AIR,METRIC,NSB*OBS | 750 Nm | 136 Nm | 50 mm | 1 @ 360° |
803024 | TL30A/2-E*25MM BORE,AIR,METRIC | 97 Nm | 19 Nm | 25 mm | 1 @ 360° |
Open Air Engaged Torque Limiters (46)
TL-A Series Set Screw Mounted, Open Design Torque Limiters provide: 16 Models to choose from, Torque up to 27,700 In. Lbs. @ 80 psi, Operating Speed up to 2000 rpm, Bore Sizes ranging from 0.625 to 2.938 inches. Remote torque adjustment with Nexen's Single and Double Air Pressure Circuits. Many Models available in either high torque or low torque versions. Proximity Sensor with 3 ft. cord and hardware included on all models.
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Bore Size | Number Of Engagement Positions |
---|---|---|---|---|---|
951204 | TL20A*25MM BORE,AIR,METRIC,NSB | 100 Nm | 24 Nm | 25 mm | 1 @ 360° |
801870 | TL60A*1.375 BORE,AIR,SPCL | 10820 inlbs | 1650 inlbs | 1.375 in. | 1 @ 360° |
801805 | TL60A,1.500 BORE,AIR,SPCL | 10820 inlbs | 1650 inlbs | 1.500 in. | 1 @ 360° |
801542 | TL60A*1.938 BORE,AIR | 10820 inlbs | 1650 inlbs | 1.938 in. | 1 @ 360° |
801566 | TL80A/2*2.938 BORE,AIR | 12000 inlbs | 1950 inlbs | 2.938 in. | 1 @ 360° |
801674 | TL70A*2.125 BORE,AIR,NSB | 15000 inlbs | 1800 inlbs | 2.125 in. | 1 @ 360° |
801552 | TL70A*2.188 BORE,AIR | 15000 inlbs | 1800 inlbs | 2.188 in. | 1 @ 360° |
801947 | TL40A/2*0.750 BORE,AIR,NSB | 1500 inlbs | 300 inlbs | 0.725 in. | 1 @ 360° |
801526 | TL40A/2*1.625 BORE,AIR | 1500 inlbs | 300 inlbs | 1.625 in. | 1 @ 360° |
801802 | TL10A*0.625 BORE,AIR | 185 inlbs | 25 inlbs | 0.625 in. | 1 @ 360° |
801905 | TL10A*0.625 BORE,AIR,NP | 185 inlbs | 25 inlbs | 0.625 in. | 1 @ 360° |
801593 | TL30A*1.000 BORE,AIR,NSB | 2150 inlbs | 510 inlbs | 1.000 in. | 1 @ 360° |
801875 | TL30A4P*1.000 BORE,AIR,SPCL | 2150 inlbs | 510 inlbs | 1.000 in. | 4 @ 90° |
801512 | TL30A*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 1 @ 360° |
801821 | TL30A*1.188 BORE,AIR,SPCL | 2150 inlbs | 510 inlbs | 1.188 in. | 1 @ 360° |
801592 | TL30A*1.250 BORE,AIR,NSB | 2150 inlbs | 510 inlbs | 1.250 in. | 1 @ 360° |
801920 | TL50A/2*1.500 BORE,AIR,NSB | 2200 inlbs | 450 inlbs | 1.500 in. | 1 @ 360° |
801536 | TL50A/2*1.750 BORE,AIR | 2200 inlbs | 450 inlbs | 1.750 in. | 1 @ 360° |
801833 | TL80A*2.438 BORE,AIR,SPCL | 27700 inlbs | 4880 inlbs | 2.438 in. | 1 @ 360° |
801925 | TL80A*2.500 BORE,AIR,NSB | 27700 inlbs | 4880 inlbs | 2.500 in. | 1 @ 360° |
801825 | TL80A*2.750 BORE,AIR,SPCL | 27700 inlbs | 4880 inlbs | 2.750 in. | 1 @ 360° |
801562 | TL80A*2.938 BORE,AIR | 27700 inlbs | 4880 inlbs | 2.938 in. | 1 @ 360° |
801951 | TL80A*60MM BORE,AIR,NSB | 27700 inlbs | 4880 inlbs | 60 mm | 1 @ 360° |
801812 | TL15A*0.625 BORE,AIR | 365 inlbs | 40 inlbs | 0.625 in. | 1 @ 360° |
801816 | TL15A2P*0.625 BORE,AIR,SPCL | 365 inlbs | 40 inlbs | 0.625 in. | 2 @ 180° |
801546 | TL60A/2*1.938 BORE,AIR | 3800 inlbs | 600 inlbs | 1.938 in. | 1 @ 360° |
802950 | TL60A/2*2.000 BORE,AIR,SET SCREW,SPCL | 3800 inlbs | 600 inlbs | 2.000 in. | 1 @ 360° |
801811 | TL20A/2*0.750 BORE,AIR,SPCL | 400 inlbs | 80 inlbs | 0.750 in. | 1 @ 360° |
801506 | TL20A/2*0.875 BORE,AIR | 400 inlbs | 80 inlbs | 0.875 in. | 1 @ 360° |
801881 | TL20A/2*1.000 BORE,AIR,SPCL | 400 inlbs | 80 inlbs | 1.000 in. | 1 @ 360° |
951221 | TL40A*1.250 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.250 in. | 1 @ 360° |
801588 | TL40A*1.375 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.375 in. | 1 @ 360° |
801845 | TL40A*1.438 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.438 in. | 1 @ 360° |
801584 | TL40A*1.500 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.500 in. | 1 @ 360° |
801522 | TL40A*1.625 BORE,AIR | 4190 inlbs | 900 inlbs | 1.625 in. | 1 @ 360° |
801595 | TL50A*1.375 BORE,AIR,NSB | 6230 inlbs | 1200 inlbs | 1.375 in. | 1 @ 360° |
801865 | TL50A*1.438 BORE,AIR,NSB | 6230 inlbs | 1200 inlbs | 1.438 in. | 1 @ 360° |
801596 | TL50A*1.500 BORE,AIR,SPCL | 6230 inlbs | 1200 inlbs | 1.500 in. | 1 @ 360° |
801532 | TL50A*1.750 BORE,AIR | 6230 inlbs | 1200 inlbs | 1.750 in. | 1 @ 360° |
801556 | TL70A/2*2.188 BORE,AIR | 6700 inlbs | 1200 inlbs | 2.188 in. | 1 @ 360° |
801878 | TL30A/2*1.000 BORE,AIR,SPCL | 800 inlbs | 160 inlbs | 1.000 in. | 1 @ 360° |
801516 | TL30A/2*1.125 BORE,AIR | 800 inlbs | 160 inlbs | 1.125 in. | 1 @ 360° |
801924 | TL30A/2*1.250 BORE,AIR | 800 inlbs | 160 inlbs | 1.250 in. | 1 @ 360° |
801599 | TL20A*0.750 BORE,AIR,SPCL | 860 inlbs | 210 inlbs | 0.750 in. | 1 @ 360° |
801502 | TL20A*0.875 BORE,AIR | 860 inlbs | 210 inlbs | 0.875 in. | 1 @ 360° |
801851 | TL20A*1.000 BORE,AIR,SPCL | 860 inlbs | 210 inlbs | 1.000 in. | 1 @ 360° |
Enclosed Air Engaged Torque Limiters (42)
TL-A-E Series Set Screw Mounted, Enclosed Torque Limiters provide: 10 Models to choose from, Torque up to 10,820 In. Lbs. @ 80 psi, Operating Speed up to 1650 rpm, Bore Sizes ranging from 0.875 to1.938 inches. Remote torque adjustment with Nexen's Single and Double Air Pressure Circuits. Many Models available in either high torque or low torque versions. Proximity Sensor with 3 ft. cord and hardware included on all Models. Water protection per NEMA Standard 1.26.55 (IP54). Nickel-plated exterior.
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Bore Size | Number Of Engagement Positions |
---|---|---|---|---|---|
803017 | TL50A/4-E*1.750 BORE,AIR,SPCL | 1048 inlbs | 225 inlbs | 1.750 in. | 1 @ 360° |
802957 | TL60A-E*1.500 BORE,AIR,NSB | 10820 inlbs | 1650 inlbs | 1.500 in. | 1 @ 360° |
802976 | TL60A-E*1.688 BORE,AIR,NSB | 10820 inlbs | 1650 inlbs | 1.688 in. | 1 @ 360° |
802952 | TL60A-E*1.750 BORE,AIR,SPCL | 10820 inlbs | 1650 inlbs | 1.750 in. | 1 @ 360° |
802941 | TL60A-E*1.875 BORE,AIR | 10820 inlbs | 1650 inlbs | 1.875 in. | 1 @ 360° |
802942 | TL60A-E*1.938 BORE,AIR | 10820 inlbs | 1650 inlbs | 1.938 in. | 1 @ 360° |
802945 | TL60A-E*2.000 BORE,AIR,SPCL | 10820 inlbs | 1650 inlbs | 2.000 in. | 1 @ 360° |
802959 | TL40A/2-E*1.250 BORE,AIR,NSB | 1500 inlbs | 300 inlbs | 1.250 in. | 1 @ 360° |
802983 | TL40A/2-E*1.375 BORE,AIR,SPCL | 1500 inlbs | 300 inlbs | 1.375 in. | 1 @ 360° |
802953 | TL40A/2-E*1.438 BORE,AIR,SPCL | 1500 inlbs | 300 inlbs | 1.438 in. | 1 @ 360° |
802926 | TL40A/2-E*1.500 BORE,AIR | 1500 inlbs | 300 inlbs | 1.500 in. | 1 @ 360° |
802936 | TL50A/2-E*1.750 BORE,AIR | 2095 inlbs | 450 inlbs | 1.750 in. | 1 @ 360° |
802986 | TL30A-E*1.000 BORE,AIR,NSB | 2150 inlbs | 510 inlbs | 1.000 in. | 1 @ 360° |
802912 | TL30A-E*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 1 @ 360° |
803013 | TL30AC-E*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 1 @ 360° |
802915 | TL30A-E*1.250 BORE,AIR | 2150 inlbs | 510 inlbs | 1.250 in. | 1 @ 360° |
803015 | TL30AC-E*1.250 BORE,AIR,NSB | 2150 inlbs | 510 inlbs | 1.250 in. | 1 @ 360° |
803025 | TL30A-E*1.250 BORE,AIR,SPCL | 2150 inlbs | 510 inlbs | 1.250 in. | 1 @ 360° |
802967 | TL60A/2-E*1.875 BORE,AIR,NSB | 3800 inlbs | 600 inlbs | 1.875 in. | 1 @ 360° |
802946 | TL60A/2-E*1.938 BORE,AIR | 3800 inlbs | 600 inlbs | 1.938 in. | 1 @ 360° |
802949 | TL60A/2-E*2.000 BORE,AIR | 3800 inlbs | 600 inlbs | 2.000 in. | 1 @ 360° |
802906 | TL20A/2-E*0.875 BORE,AIR | 400 inlbs | 80 inlbs | 0.875 in. | 1 @ 360° |
802987 | TL20A/2-E*1.000 BORE,AIR,NSB | 400 inlbs | 80 inlbs | 1.000 in. | 1 @ 360° |
803018 | TL40A-E*1.125 BORE,AIR,NSB | 4190 inlbs | 900 inlbs | 1.125 in. | 1 @ 360° |
803010 | TL40A-E*1.250 BORE,AIR,NSB | 4190 inlbs | 900 inlbs | 1.250 in. | 1 @ 360° |
802960 | TL40A-E*1.375 BORE,AIR,NSB | 4190 inlbs | 900 inlbs | 1.375 in. | 1 @ 360° |
802985 | TL40A-E*1.438 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.438 in. | 1 @ 360° |
802922 | TL40A-E*1.500 BORE,AIR | 4190 inlbs | 900 inlbs | 1.500 in. | 1 @ 360° |
803014 | TL40A/4P-E*1.500 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.500 in. | 4 @ 90° |
802958 | TL40A-E*1.625 BORE,AIR,NSB | 4190 inlbs | 900 inlbs | 1.625 in. | 1 @ 360° |
803045 | TL40A-E*30MM BORE,D10,AIR,19.7 FT CORD,SPCL | 500 Nm | 102 Nm | 30 mm | 1 @ 360° |
803020 | TL30A/4-E*1.250 BORE,AIR,SPCL | 538 inlbs | 128 inlbs | 1.250 in. | 1 @ 360° |
913067 | TL50A-E*1.438 BORE,AIR,NSB,SPCL | 6230 inlbs | 1200 inlbs | 1.438 in. | 1 @ 360° |
802939 | TL50A-E*1.500 BORE,AIR,SPCL | 6230 inlbs | 1200 inlbs | 1.500 in. | 1 @ 360° |
803028 | TL50A-E*1.625 BORE,AIR,19.7 FTCORD | 6230 inlbs | 1200 inlbs | 1.625 in. | 1 @ 360° |
802932 | TL50A-E*1.750 BORE,AIR | 6230 inlbs | 1200 inlbs | 1.750 in. | 1 @ 360° |
802961 | TL30A/2-E*1.000 BORE,AIR,NSB | 800 inlbs | 160 inlbs | 1.000 in. | 1 @ 360° |
802916 | TL30A/2-E*1.125 BORE,AIR | 800 inlbs | 160 inlbs | 1.125 in. | 1 @ 360° |
802919 | TL30A/2-E*1.250 BORE,AIR,SPCL | 800 inlbs | 160 inlbs | 1.250 in. | 1 @ 360° |
802988 | TL20A-E*0.750 BORE,AIR,NSB | 860 inlbs | 210 inlbs | 0.750 in. | 1 @ 360° |
802902 | TL20A-E*0.875 BORE,AIR | 860 inlbs | 210 inlbs | 0.875 in. | 1 @ 360° |
802968 | TL20A-E*1.000 BORE,AIR,NSB | 860 inlbs | 210 inlbs | 1.000 in. | 1 @ 360° |
Split-Hub/Collar Mount Air Engaged Torque Limiters (26)
TL-AC Series Torque Limiters provide: 14 Models to choose from, Torque up to 27,700 In. Lbs. @ 80 psi, Operating Speed up to 2000 rpm, Bore Sizes ranging from 0.875 to 2.438 inches. Remote torque adjustment with Nexen's Single and Double Air Pressure Circuits. Many models available in either high torque or low torque versions. Proximity Sensor with 3 ft. cord and hardware included on all models.
Product | Description | Maximum Static Clutch Torque | Minimum Static Clutch Torque | Bore Size | Number Of Engagement Positions |
---|---|---|---|---|---|
801540 | TL60AC*1.938 BORE,AIR | 10820 inlbs | 1650 inlbs | 1.938 in. | 1 @ 360° |
801564 | TL80AC/2*2.438 BORE,AIR | 12000 inlbs | 1950 inlbs | 2.438 in. | 1 @ 360° |
801550 | TL70AC*2.188 BORE,AIR | 15000 inlbs | 1800 inlbs | 2.188 in. | 1 @ 360° |
801842 | TL40AC/2*1.438 BORE,AIR,SPCL | 1500 inlbs | 300 inlbs | 1.438 in. | 1 @ 360° |
801524 | TL40AC/2*1.625 BORE,AIR | 1500 inlbs | 300 inlbs | 1.625 in. | 1 @ 360° |
801863 | TL30AC*1.000 BORE,AIR,SPCL | 2150 inlbs | 510 inlbs | 1.000 in. | 1 @ 360° |
801510 | TL30AC*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 1 @ 360° |
801915 | TL30AC4P*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 4 @ 90° |
801916 | TL30AC6P*1.125 BORE,AIR | 2150 inlbs | 510 inlbs | 1.125 in. | 6 @ 60° |
801589 | TL30AC*1.250 BORE,AIR,SPCL | 2150 inlbs | 510 inlbs | 1.250 in. | 1 @ 360° |
801534 | TL50AC/2*1.750 BORE,AIR | 2200 inlbs | 450 inlbs | 1.750 in. | 1 @ 360° |
801560 | TL80AC*2.438 BORE,AIR | 27700 inlbs | 4880 inlbs | 2.438 in. | 1 @ 360° |
801544 | TL60AC/2*1.938 BORE,AIR | 3800 inlbs | 600 inlbs | 1.938 in. | 1 @ 360° |
801948 | TL20AC/2*0.750 BORE,AIR,NSB | 400 inlbs | 80 inlbs | 0.750 in. | 1 @ 360° |
801504 | TL20AC/2*0.875 BORE,AIR | 400 inlbs | 80 inlbs | 0.875 in. | 1 @ 360° |
801822 | TL40AC*1.250 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.250 in. | 1 @ 360° |
801884 | TL40AC*1.375 BORE,AIR,NSB | 4190 inlbs | 900 inlbs | 1.375 in. | 1 @ 360° |
801876 | TL40AC*1.438 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.438 in. | 1 @ 360° |
801591 | TL40AC*1.500 BORE,AIR,SPCL | 4190 inlbs | 900 inlbs | 1.500 in. | 1 @ 360° |
801520 | TL40AC*1.625 BORE,AIR | 4190 inlbs | 900 inlbs | 1.625 in. | 1 @ 360° |
801828 | TL50AC*1.625 BORE,AIR,SPCL | 6230 inlbs | 1200 inlbs | 1.625 in. | 1 @ 360° |
801530 | TL50AC*1.750 BORE,AIR | 6230 inlbs | 1200 inlbs | 1.750 in. | 1 @ 360° |
801554 | TL70AC/2*2.188 BORE,AIR | 6700 inlbs | 1200 inlbs | 2.188 in. | 1 @ 360° |
801514 | TL30AC/2*1.125 BORE,AIR | 800 inlbs | 160 inlbs | 1.125 in. | 1 @ 360° |
801587 | TL20AC*0.750 BORE,AIR,NSB | 860 inlbs | 210 inlbs | 0.750 in. | 1 @ 360° |
801500 | TL20AC*0.875 BORE,AIR | 860 inlbs | 210 inlbs | 0.875 in. | 1 @ 360° |